Facts and Figures
Group Figures| in €m | 2010 adjusted | 2010 | 2009 |
| Electricity sales in million kWh | unchanged | 17,809.5 | 14,067.8 |
| Natural gas sales in million kWh | unchanged | 61,660.4 | 49,849.9 |
| Sales (without electricity and natural gas tax) | unchanged | 6,969.6 | 5,798.4 |
| EBITDA | unchanged | 751.4 | 825.9 |
| EBIT | 22.2 | 164.9 | 414.0 |
| Net profit | -193.5 | -50.7 | 199.4 |
| Capital expenditure (total) | unchanged | 631.6 | 698.8 |
| Cashflow from operating activities | unchanged | 398.7 | 647.2 |
| Share capital | unchanged | 243.0 | 243.0 |
| Balance sheet total | 10,252.0 | 10,394.8 | 10,453.9 |
| Borrowings | 2,732.5 | 2,732.5 | 2,756.5 |
| Shareholders' equity | 3,143.6 | 3,286.4 | 3,409.8 |
| Return on sales | -2.8% | -0.7 % | 3.4 % |
| Equity ratio | 30.7 % | 31.6 % | 32.6 % |
| Return on equity | -5.9 % | -1.5 % | 7.4 % |
| EBITDA margin | unchanged | 10.8 % | 14.2 % |
| EBIT margin | 0.3 % | 2.4 % | 7.1 % |
Business Areas
| Corporate Centre | 2010 adjusted |
2010 |
| in €m | ||
| Sales | unchanged | -281.1 |
| EBIT | unchanged | 0.1 |
| Capital expenditure | unchanged | 54.1 |
| EWE Energie | 2010 adjusted | 2010 |
| in €m | ||
| Sales | unchanged | 5,126.9 |
| EBIT | unchanged | 210.6 |
| Capital expenditure | unchanged | 370.4 |
| swb | 2010 adjusted | 2010 |
| in €m | ||
| Sales | unchanged | 1,144.8 |
| EBIT | -33.4 | 109.4 |
| Capital expenditure | unchanged | 129.9 |
| New Markets and ICT |
2010 adjusted |
2010 |
| in €m | ||
| Sales | unchanged | 979.0 |
| EBIT | unchanged | -155.2 |
| Capital expenditure | unchanged | 77.2 |