Bonds
EWE placed two Eurobonds in two tranches on the capital market in October 2004: one with a maturity of 10 years and a volume of € 1.0bn, the other with a maturity of 15 years and a volume of € 500m.
In July 2009 EWE issued a €500m bond with a maturity of 12 years.
The basic details of the bonds you will find below:
|
EWE AG 10/04 (10y) |
EWE AG 10/04 (15y) |
EWE AG 07/09 (12y) |
EWE AG 11/11 (9y) |
|
| ISIN | DE000A0DLU51 | DE000A0DLU69 | DE000A0Z2A12 | XS0699330097 |
| Security code no. | A0DLU5 | A0DLU6 | A0Z2A1 | A1K0ZZ |
| Issue date | 14 Oct 2004 | 14 Oct 2004 | 16 July 2009 | 4 Nov 2011 |
| Maturity | 14 Oct 2014 | 14 Oct 2019 | 16 July 2021 | 4 Nov 2020 |
| Currency | EUR | EUR | EUR | EUR |
| Volume | 1 bn* | 0.5 bn | 0.5 bn | 0.5 bn |
| Nominal amount | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| Coupon type | Fixed coupon | Fixed coupon | Fixed coupon | Fixed coupon |
| Nominal interest | 4.375 % | 4.875 % | 5.250 % | 4.125 % |
| Interest paid | Annual | Annual | Annual | Annual |
| Interest payment date | 14 Oct | 14 Oct | 16 July | 4 Nov |
| Issue spread 2004 | + 40bp | + 52bp | - - | - - |
| Issue spread 2009 | - - | - - | + 160bp | - - |
| Issue spread 2011 | - - | - - | - - | + 165bp |
| Spread on 31 Dec 2010 | + 46bp | + 68bp | + 111bp | - - |
* per 4 Nov 2011, retirement of 357.253.000 EUR by EWE AG has reduced the volume to 642.747.000 EUR.